| Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|
| 11 | U3426 | FREDERICK | 1806 | GA | MONTGOMERY | 107 | 11010-0001000 | |
| 68 | U334* | FREDERICK | 1800 | NC | ANSON | FAYETTEVILLE | 228 | 10101-0010101 |
| 143 | 216 | FREDERICK | 1800 | VT | WINDSOR | SPRINGFIELD | 325 | 11001-11101 |
| 12 | U3426 | FREDERICK, JR. | 1805 | GA | MONTGOMERY | 100 | ||
| 13 | U3441 | FREDERICK, SR. | 1805 | GA | MONTGOMERY | 100 | ||
Return to 1800 Heads Index | ||||||||
Return to 1800 Index |
||||||||
Return to Heads Alphabetic Index | ||||||||
Return to TEMPLES in the Census Home |
||||||||
Return to Table of Contents
|
||||||||